Magnetic Transducer(Self Drive Type) PT-9043S
- Magnetic Transducer(Self Drive Type) PT-9043S
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Product Category: Curve
Picture: Frequency Response Curve tested by B&k
Specification
Type | Unit | PT-9043S-1 | PT-9043S-3 | PT-9043S-5 | PT-9043S-12 |
Rated Voltage | v | 1.5 | 3.0 | 5 | 12 |
Operating Voltage | v | 1~2 | 2.5~4.5 | 4~7 | 8-14 |
Sound output at 10cm | dB | 75 | 85 | 85 | 85 |
Rated Current(max) | mA | ≤30 | |||
Rate Frequency | Hz | 2400±300 | |||
Operating temperature | ℃ | -20~+60 | |||
Storage Temperature | ℃ | -30~+70 | |||
Housing material | MPPO | ||||
weight | g | 0.7 |
Value Applying at Rated Voltage(resonant frequency, 1/2 duty,square wave)
Inquiry Now
- RELATED PRODUCTS