SMD Magnetic Transducer(Self Drive Type) PMT-9655S
- SMD Magnetic Transducer(Self Drive Type) PMT-9655S
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Product Category: Curve
Picture: Frequency Response Curve tested by B&k
Specification
Type | Unit | PMT-9655S-3 | PMT-9655S-5 | PMT-9655S-12 |
Rated Voltage | v | 3.0 | 5 | 12 |
Operating Voltage | v | 2.5~4.5 | 4~7 | 8-14 |
Sound output at 10cm | dB | 85 | 85 | 85 |
Rated Current(max) | mA | ≤30 | ||
Rate Frequency | Hz | 2700±300 | ||
Operating temperature | ℃ | -20~+60 | ||
Storage Temperature | ℃ | -30~+70 | ||
Housing material | MPPO | |||
weight | g | 0.7 |
Value Applying at Rated Voltage(resonant frequency, 1/2 duty,square wave)
Inquiry Now
- RELATED PRODUCTS