SMD Magnetic Transducer(External Drive Type) PMS-85H3
- SMD Magnetic Transducer(External Drive Type) PMS-85H3
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Product Category: Curve
Picture: Frequency Response Curve tested by B&k
Specification
Type | Unit | PMS-85H3-1 | PMS-85H3-3 | PMS-85H3-5 |
Rated Voltage | v | 1.5 | 3.6 | 5 |
Operating Voltage | v | 1~2 | 2.5~4.5 | 4~7 |
Rated Current(max) | mA | 80 | 70 | 70 |
Sound output at 10cm | dB | 80 | 85 | 85 |
Rate Frequency | Hz | 2700 | ||
Coil Resistance | Ω | 5.5±1 | 16±3 | 32±5 |
Operating temperature | ℃ | -30~+70 | ||
Storage Temperature | ℃ | -40~+85 | ||
Housing material | LCP | |||
weight | g | 0.6 |
Value Applying at Rated Voltage(resonant frequency, 1/2 duty,square wave)
Inquiry Now
- RELATED PRODUCTS