Receiver WS-M1512ASR001
- Receiver WS-M1512ASR001
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Picture:
Frequency Response Curve tested by CRY
Specification
Type 类型 | Unit | WS-M1512ASR001 |
Rated Impedance 额定阻抗 | Ω | 8±15% |
32±15% | ||
Rated (Max) Power 额定(最大)功率 | W | 0.5/1W |
10mW/20mW | ||
DISTORLION 失真率 |
| less than 10% at 1KHz,10 mW |
less than 5% at 1KHz,10 mW | ||
Frequency Range 频率范围 | Hz | FO-10KHz |
300-4000Hz | ||
SENSITIVITY 灵敏度 | dB | 86±3dB SPL Input 0.1W/0.1M at(0.8,1.1.2,15KHz) avg |
106±3dB SPL Input 100mV at 1KHz 0dB SPL=20 μ Pa | ||
Size D*H 尺寸 | mm | φ 15* φ 11.6*4.1 |
Cone Material振膜材料 |
| Al plated Mylar |
Frame Material 外壳材料 |
| PLASTIC HOUSING |
Inquiry Now
- RELATED PRODUCTS