Micro Speaker WS-M1512AS001
- Micro Speaker WS-M1512AS001
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Product Category: MICRO SPEAKER Curve
Picture:
Frequency Response Curve tested by CRY
Specification
Type 类型 | Unit | WS-M1512AS001 |
Rated Impedance 额定阻抗 | Ω | 8±15% |
Rated (Max) Power 额定(最大)功率 | W | 0.5(0.8 ) |
Resonant Frequency谐振频率 | Hz | 850±20% |
Frequency Range 频率范围 | Hz | Fo~7KHz |
Sound Pressure Level 声压级 | dB | 88±3 By CRY at 0.5w 0.1m |
Size D*H 尺寸 | mm | 15.0*12.0*3.3 |
Cone Material振膜材料 |
| Al plated Mylar |
Frame Material 外壳材料 |
| Metal |
Inquiry Now
- RELATED PRODUCTS