Mechanical Buzzer SAT-2615SRL
- Mechanical Buzzer SAT-2615SRL
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Product Category: Mechanical Transducer Curve
Picture:
Specification
Type | Unit | SAT-2615SRL-01 | SAT-2615SRL-03 | SAT-2615SRL-06 | SAT-2615SRL-9 | SAT-2615SRL-12 | SAT-2615SRL-24 |
Rated Voltage 额定电压 | VDC | 1.5 | 3.0 | 6.0 | 09 | 12 | 24 |
Operating Voltage 操作电压 | VDC | 1.2~3 | 2~4 | 4-8 | 9-15 | 9-15 | 15-27 |
Rated Current(max) 额定电流 | mA | 20 | 25 | 25 | 25 | 25 | 30 |
Sound output at 10cm 输出声压 | dB | 70 | 70 | 75 | 75 | 75 | 75 |
Rate Frequency 额定频率 | Hz | 400±100 | |||||
Operating temperature 操作温度 | ℃ | -20~+60 | |||||
Storage Temperature 储藏温度 | ℃ | -30~+70 | |||||
Housing material 外壳材质 | ABS | ||||||
Weight重量 | g | 10 |
Value Applying at Rated Voltage(resonant frequency, 1/2 duty,square wave)
Dimension(Unit: mm) Tolerance: ±0.2mm
Inquiry Now
- RELATED PRODUCTS