Magnetic Transducer(External Drive Type) sat-112P
- Magnetic Transducer(External Drive Type) sat-112P
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Model No.: Electromagnetic buzzer Curve
Picture: Frequency Response Curve tested by B&k
Specification
Type | Unit | SAT-112P-1 | SAT-112P-2 |
Rated Voltage | v | 1.5 | 1.5 |
Operating Voltage | v | 1~2 | 1~2 |
Rated Current(max) | mA | 30 | 12 |
Sound output at 10cm | dB | 85 | 85 |
Rate Frequency | Hz | 2048 | 2048 |
Coil Resistance | Ω | 15±3 | 50±7 |
Operating temperature | ℃ | -20~+60 | |
Storage Temperature | ℃ | -30~+70 | |
Housing material | MPPO | ||
weight | g | 1.2 |
Value Applying at Rated Voltage(resonant frequency, 1/2 duty,square wave)
Inquiry Now
- RELATED PRODUCTS