Magnetic Transducer(External Drive Type) PT-9627H5
- Magnetic Transducer(External Drive Type) PT-9627H5
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Product Category: Curve
Picture: Frequency Response Curve tested by B&k
Specification
Type | Unit | PT-9627H5-1 | PT-9627H5-3 | PT-9627H5-5 |
Rated Voltage | v | 1.5 | 3.6 | 5 |
Operating Voltage | v | 1~2 | 2.5~4.5 | 4~7 |
Rated Current(max) | mA | 80 | 70 | 70 |
Sound output at 10cm | dB | 75 | 80 | 80 |
Rate Frequency | Hz | 2700 | ||
Coil Resistance | Ω | 5.5±1 | 16±3 | 30±5 |
Operating temperature | ℃ | -20~+60 | ||
Storage Temperature | ℃ | -30~+70 | ||
Housing material | MPPO | |||
weight | g | 0.7 |
Value Applying at Rated Voltage(resonant frequency, 1/2 duty,square wave)
Inquiry Now
- RELATED PRODUCTS