Loudspeaker(round) WS-N40AS002
- Loudspeaker(round) WS-N40AS002
- E-mail:jones_wu@buzzer-china.com
- Share:
Detailed Product Description
Product Category: SPEAKER Curve
Picture: Frequency Response Curve tested by LMS
Specification
Type 类型 | Unit | WS-N40AS002 |
Rated Impedance 额定阻抗 | Ω | 8±15% |
Rated (Max) Power 额定(最大)功率 | W | 1.0(2.0 ) |
Resonant Frequency谐振频率 | Hz | 300±20% |
Frequency Range 频率范围 | Hz | Fo-20000 |
Sound Pressure Level 声压级 | dB | 87±3 By LMS at 1w 1m |
Size D*H 尺寸 | mm | 41.3*15.3 |
Cone Material振膜材料 |
| Paper cone |
Frame Material 外壳材料 |
| Metal |
Inquiry Now
- RELATED PRODUCTS